audi remap

Make/Model Series Remapping
100
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
2.5 TDI Turbo Diesel 115 BHP 131BHP/ +45NM
80
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
A2
1.2 TDI Turbo Diesel 61 BHP 76BHP/+25NM
1.4 TDI Turbo Diesel 75 BHP 90BHP/ +35NM
1.4 TDI Turbo Diesel 90 BHP 110BHP/ +35NM
A3
1.6 FSI Gasoline 115 BHP 125BHP/ +15NM
1.8 Turbo Gasoline 150 BHP 180BHP/ +50NM
1.8 Turbo Gasoline 180 BHP 210BHP/ +50NM
1.8 Turbo Gasoline 224 BHP 254BHP/ +50NM
1.9 TDI Turbo Diesel 75 BHP 91BHP/ +44NM
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesel 101 BHP 126BHP/ +50NM
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 115 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 130 BHP 155BHP/ +55NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0 FSI Gasoline 150 BHP 164BHP/ +18NM
2.0 TDI Turbo Diesel 170 BHP 190BHP/ +45NM
2.0 TFSI Turbo Gasoline 200 BHP 245BHP/ +80NM
2.0 TFSI Turbo Gasoline 265 BHP 290BHP/ +50NM
3.0 TDI Turbo Diesel 233 BHP 273BHP/ +70NM
3.2 i Gasoline 250 BHP 270BHP/ +30NM
3.2 FSI Gasoline 255 BHP 275BHP/ +30NM
A4
1.8 Turbo Gasoline 150 BHP 180BHP/ +50NM
1.8 Turbo Gasoline 163 BHP 193BHP/ +50NM
1.8 Turbo Gasoline 170 BHP 200BHP/ +50NM
1.8 Turbo Gasoline 180 BHP 210BHP/ +50NM
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesel 101 BHP 126BHP/ +50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 115 BHP 145BHP/ +65NM
1.9 TDI Turbo Diesel 130 BHP 155BHP/ +55NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0TDI CR Turbo Diesel 143 BHP 183BHP/ +70NM
2.0 FSI Gasoline 150 BHP 164BHP/ +18NM
2.0 TDI Turbo Diesel 170 BHP 190BHP/ +45NM
2.0 TFSI Turbo Gasoline 200 BHP 245BHP/ +80NM
2.0 TFSI Turbo Gasoline 220 BHP 265BHP/ +80NM
2.5 TDI Turbo Diesel 115 BHP 131BHP/ +45NM
2.5 TDI Turbo Diesel 140 BHP 156BHP/ +45NM
2.5 TDI Turbo Diesel 150 BHP 175BHP/ +55NM
2.5 TDI Turbo Diesel 155 BHP 180BHP/ +55NM
2.5 TDI Turbo Diesel 163 BHP 190BHP/ +55NM
2.5 TDI Turbo Diesel 180 BHP 207BHP/ +55NM
2.7 TDI Turbo Diesel 180 BHP 210BHP/ +60NM
2.7TDI CR Turbo Diesel 180 BHP 210BHP/ +70NM
2.7TDI CR Turbo Diesel 190 BHP 220BHP/ +70NM
2.7 Turbo Gasoline 250 BHP 280BHP/ +60NM
2.7 Turbo Gasoline 270 BHP 300BHP/ +60NM
2.8 i Gasoline 190 BHP 205BHP/ +20NM
3.0 TDI Turbo Diesel 204 BHP 234BHP/ +60NM
3.0 TDI Turbo Diesel 225 BHP 260BHP/ +65NM
3.0 TDI Turbo Diesel 233 BHP 273BHP/ +70NM
3.0TDI CR Turbo Diesel 240 BHP 280BHP/ +70NM
3.2 FSI Gasoline 255 BHP 275BHP/ +30NM
4.2 i Gasoline 340 BHP 360BHP/ +30NM
4.2 FSI Gasoline 345 BHP 365BHP/ +30NM
4.2 FSI Gasoline 420 BHP 440BHP/ +30NM
A5
2.7TDI CR Turbo Diesel 180 BHP 210BHP/ +70NM
3.0TDI CR Turbo Diesel 240 BHP 280BHP/ +70NM
A6
1.8 Turbo Gasoline 150 BHP 180BHP/ +50NM
1.8 Turbo Gasoline 180 BHP 210BHP/ +50NM
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 115 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 130 BHP 155BHP/ +55NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0TDI CR Turbo Diesel 143 BHP 183BHP/ +70NM
2.0 TDI Turbo Diesel 170 BHP 190BHP/ +45NM
2.5 TDI Turbo Diesel 115 BHP 131BHP/ +45NM
2.5 TDI Turbo Diesel 140 BHP 156BHP/ +45NM
2.5 TDI Turbo Diesel 150 BHP 175BHP/ +55NM
2.5 TDI Turbo Diesel 155 BHP 180BHP/ +55NM
2.5 TDI Turbo Diesel 163 BHP 190BHP/ +55NM
2.5 TDI Turbo Diesel 180 BHP 207BHP/ +55NM
2.7 TDI Turbo Diesel 180 BHP 210BHP/ +60NM
2.7 Turbo Gasoline 270 BHP 300BHP/ +60NM
2.8 i Gasoline 190 BHP 205BHP/ +20NM
3.0 TDI Turbo Diesel 204 BHP 234BHP/ +60NM
3.0 TDI Turbo Diesel 225 BHP 260BHP/ +65NM
3.0TDI CR Turbo Diesel 233 BHP 273BHP/ +70NM
3.2 FSI Gasoline 255 BHP 2755BHP/ +30NM
4.2 i Gasoline 340 BHP 360BHP/ +30NM
4.2 FSI Gasoline 350 BHP 370BHP/ +30NM
4.2 Turbo Gasoline 450 BHP 495BHP/ +80NM
5.2 FSI Gasoline 420 BHP 445BHP/ +35NM
A8
2.5 TDI Turbo Diesel 150 BHP 175BHP/ +55NM
2.5 TDI Turbo Diesel 180 BHP 207BHP/ +55NM
3.2 FSI Gasoline 260 BHP 280BHP/ +30NM
3.3 TDI Turbo Diesel 225 BHP 270BHP/ +70NM
4.0 TDI Turbo Diesel 275 BHP 320BHP/ +80NM
4.2 TDI Turbo Diesel 326 BHP 361BHP/ +70NM
4.2 i Gasoline 300 BHP 320BHP/ +30NM
4.2 i Gasoline 310 BHP 330BHP/ +30NM
4.2 FSI Gasoline 350 BHP 370BHP/ +30NM
5.2 FSI Gasoline 450 BHP 475BHP/ +35NM
Allroad
2.5 TDI Turbo Diesel 163 BHP 190BHP/ +55NM
2.5 TDI Turbo Diesel 180 BHP 207BHP/ +55NM
2.7 TDI Turbo Diesel 180 BHP 207BHP/ +55NM
2.7 Turbo Gasoline 250 BHP 280BHP/ +60NM
3.0 TDI Turbo Diesel 225 BHP 260BHP/ +65NM
3.0TDI CR Turbo Diesel 233 BHP 273BHP/ +65NM
Q5
3.0 TDI Turbo Diesel 240 BHP 280BHP/ +70NM
Q7
3.0 TDI Turbo Diesel 233 BHP 273BHP/ +70NM
3.6 Gasoline 280 BHP 300BHP/ +30NM
4.2 TDI Turbo Diesel 326 BHP 361BHP/ +70NM
4.2 FSI Gasoline 350 BHP 370BHP/ +30NM